| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | 320 |
| Condition | Used |
| Manufacturer | Morbark |
| Asset Number | KSCR1094 / 408 |
| Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
| Inspections - Yellow Tag | 5. Used: Unit looks good to us |
| Packaging Cost | 3.2 Machinery Skid $100 |
Asset #
KSCR1094 / 408
Available Quantity
1
Inspections - Yellow Tag
5. Used: Unit looks good to us
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
3.2 Machinery Skid $100
Appraised Value
$12,950.00
Payment Methods