Industrial Control Panel Enclosure 30" x 60" x 12" NEMA 12 Type 3R 50 Amp SCR Furnace Temperature Control - Saginaw SCE-306012WFLP
SCE-306012WFLP Enclosure Specifications: Dimensions, NEMA Rating & Material
Panel & Mounting Applications for SCE (Saginaw Control & Engineering) SCE-306012WFLP
1 / 55
+55
+55
1 / 55
| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | SCE-306012WFLP |
| Condition | Used |
| Manufacturer | SCE (Saginaw Control & Engineering) |
| Asset Number | KSC1379 / 002 |
| Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
| Inspections - Yellow Tag | 5.2 Used: Reported to be working when removed from service |
| Packaging Cost | 7. Medium Crate $200 |
Available Qty: 1
$2,239.95
Basic Information
Asset #
KSC1379 / 002
Available Quantity
1
Inspections - Yellow Tag
5.2 Used: Reported to be working when removed from service
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Item Description
Atmosphere furnace control panels regulate element power and over-temperature protection on brazing, annealing, and sintering lines that run under a protective gas blanket. Built into a Saginaw Control & Engineering SCE-306012WFLP wall-mount enclosure measuring 30 inches high by 60 inches wide by 13 inches deep, this panel carries a UL Type 3R and Type 12 rating with an IP55 seal, and it arrived complete with its door-mounted operator set and interior wiring intact.
Factory Information
| Field | Value |
|---|---|
| Manufacturer | Saginaw Control & Engineering (SCE) |
| Model | SCE-306012WFLP |
| Type | Industrial control panel, furnace atmosphere temperature control |
| Enclosure rating | UL Type 3R / Type 12, IEC 60529 IP55 |
| Enclosure listings | cUL / CSA C22.2 No. 94.14 Issue A-2, UL file 3475977 |
| Dimensions | 30" H / 60" W / 13" D |
| Weight | 291 lb |
| Construction | Carbon steel, wall mount, two-door, painted subpanel, gasketed |
| Supply voltage | 480Y/277 VAC, 3-phase (branch devices rated to 600 V) |
| Control voltage | 120 VAC / 24 VAC / 24 VDC |
| Main disconnect | Socomec SIRCO 63, 63 A, 3-pole, door-operated, lockable |
| SCR output rating | 50 A per channel, 2 channels, 24-600 VAC, 45-65 Hz |
| Short circuit current rating | 100 kA (SCR controllers) / 200 kA (fuse blocks) |
| Branch protection | Eaton xEffect FAZ-D10/1-NA 10 A 1P × 3 / FAZ-D5/2-NA 5 A 2P × 1 |
| Control transformer | Hammond Power Solutions PH250MQMJ, 250 VA, 50/60 Hz, UL E50394 |
| DC power | Phoenix Contact UNO-PS/1AC/24DC × 2, 100-240 VAC in, 24 VDC 6.25 A / 150 W out |
| UPS | SolaHD / Emerson SDU500A, 500 VA, comm port, input breaker |
| Ambient limits | 0-55 °C (controllers) / -25 to +70 °C (power supplies) |
| Hazardous location | Class I Div 2 Groups A-D T4 (Ethernet switch, power supplies) |
| SCR power controllers | Control Concepts microFUSION 3SX6DYBE-50-S0000, qty 2, 24 Vdc control, EN 60947-4-3, IP20, made in USA |
| Temperature limit controllers | Honeywell UDC2500, qty 2, 1/4 DIN, 90-250 VAC, 18 VA, furnace + dissociator loops |
| PLC | Phoenix Contact ILC 151 ETH, Ord. 2700374, HW/FW 01/442 |
| HMI | Phoenix Contact WP 07T, type 07T-WS, Ord. 2700307-08, 7" touch, Ethernet 100 Mbit/s, USB host |
| Ethernet switch | Phoenix Contact FL SWITCH SFN 5TX, Ord. 2891152, 5-port managed |
| Contactor | Fuji Electric SC-E2S/G, AC-3 220/240/440/550 V, AC-12 Ith 65 A, Ui 600 V |
| Fusing | Littelfuse Class J/CC blocks × 2, 60 A frame, with fuses |
| Disconnect accessories | Socomec AR63E Cu lug kits × 2 |
| Relays | Phoenix Contact 2961312 24 V 16 A/250 VAC × 3 / AutomationDirect 783-3C-24D 24 VDC × 5 / 783-3C-24A 24 VAC × 1 |
| Door operators | CONTROL POWER OFF-ON selector / PURGE selector / emergency-stop mushroom / 3+ pilot lights / Eaton 10250T series B1, NEMA A600 |
| Door legends | FURNACE OVERTEMP / DISSOCIATOR OVERTEMP |
| Service receptacle | Phoenix Contact 5600462 GFCI, 120 VAC |
| Field wiring | ~60+ labeled DIN-rail terminal blocks, ground bar, wire duct, circuits 1L1/1L2/1L3, tags A1-A12 |
| Included accessories | Sealed enclosure padlock keys, spare cable 77PAW130-011-OUR, SolaHD SDU AC-A installation manual, mounting hardware |
| Temperature limit controllers | Honeywell UDC2500 DC2500-E0-0L0R-200-10000-00-0, qty 2, 1/4 DIN, 90-250 VAC 50/60 Hz 18 VA |
Specifications
Manufacturer
SCE (Saginaw Control & Engineering)
Model
SCE-306012WFLP
Serial
3475977
Year
N/A
HP / AMP / KW / KVA
N/A
Amps
63
Length (Inches)
30
Width (Inches)
60
Height (Inches)
13
Phase
3
Estimated Packaging Weight
N/A
Estimated Total Weight
291
Asset Number
KSC1379 / 002
Packaging fees
Packaging Cost
7. Medium Crate $200

SELL TO KING SURPLUS
Sitting on surplus of your own?
We'll buy it.
Family owned, four generations, since 1970.
Client Asset Management
A managed joint venture for enterprise surplus, powered by our AMP™ (Asset Management & Procurement).
Partner With Us →Payment Details
Appraised Value
$2,239.95
Payment MethodsPayment Types Accepted : N/A
