Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A

Affinity EWA-08BC-DD09CAN0 Chiller Specifications: Voltage & Phase

Condition & What's Included

Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 1
1 / 20
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 1
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 2
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 3
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 4
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 5
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 6
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 7
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 8
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 9
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 10
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 11
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 12
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 13
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 14
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 15
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 16
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 17
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 18
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 19
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 20
+20
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 1
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 2
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 3
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 4
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 5
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 6
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 7
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 8
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 9
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 10
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 11
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 12
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 13
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 14
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 15
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 16
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 17
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 18
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 19
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 20
+20
Affinity EWA-08BC-DD09CAN0, Chiller w/Controller, 208/230V | 1PH | 60Hz | 7.3A photo 1
1 / 20
DescriptionDetails
Available Quantity1
ModelEWA-08BC-DD09CAN0
ConditionUsed
ManufacturerAffinity
Asset NumberKSC400 / 544
Guarantee or ASIS3. UNKNOWN: Asset may or may not be in good condition ASIS
Inspections - Yellow Tag5.3 Used: ASIS
Packaging Cost2.2 Pine Pallet $35
Available Qty: 1
$684.95
Call UsText UsEmail Us
$684.95
Call Us

Asset #

KSC400 / 544

Available Quantity

1

Inspections - Yellow Tag

5.3 Used: ASIS

Condition

Used

Guarantee or ASIS

3. UNKNOWN: Asset may or may not be in good condition ASIS

The Affinity EWA-08BC-DD09CAN0 chiller with a controller is designed to provide efficient cooling solutions for various applications in the HVAC industry. This product is particularly suited for commercial settings, including office buildings, data centers, and industrial processes where temperature control is critical. The chiller operates at a voltage of 208/230V and is compatible with single-phase electrical systems at a frequency of 60Hz, drawing a current of 7.3A. This makes it an excellent choice for facilities with existing electrical infrastructure. The energy efficiency of the chiller helps users reduce operational costs while maintaining optimal performance. Key features of the Affinity EWA-08BC-DD09CAN0 include advanced temperature controls that enhance user convenience and energy management, as well as a robust design that ensures longevity and reliability. Its compact size allows for flexible installation in tight spaces, making it an ideal option for various environments. Overall, this chiller is valued for its blend of performance, efficiency, and ease of use, making it a reliable choice for professionals in the HVAC sector who require dependable cooling solutions.

Voltage: 208/230V Phase: 1PH Frequency: 60Hz Current: 7.3A

Manufacturer

Affinity

Model

EWA-08BC-DD09CAN0

Serial

072015

Year

N/A

HP / AMP / KW / KVA

N/A

Amps

7.3

Length (Inches)

33

Width (Inches)

30

Height (Inches)

30

Phase

1

Estimated Packaging Weight

35

Estimated Total Weight

277

Asset Number

KSC400 / 544

Packaging Cost

2.2 Pine Pallet $35

King Surplus

SELL TO KING SURPLUS

Sitting on surplus of your own?
We'll buy it.

Family owned, four generations, since 1970.

AssetRecovery™

Spot buy for one-off surplus. We receive it, appraise it, and send you a buyout offer.

Sell Your Surplus →

AssetMan™

Full asset management for large companies with fluid streams of assets. Redeploy, sell, dismantle, recycle, store, all tracked in your own portal.

Partner With Us →
Appraised Value

$684.95

Payment Methods

Payment Types Accepted : Visa, Mastercard, ACH, Wire Transfer, Check (14 Day Hold Before Release), Cash

Items in This Industry