Danfoss Scroll Compressor 2.7 Ton 32,000 BTU HRH032U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 2.7 Ton 32,000 BTU HRH032U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 2.7 Ton 32,000 BTU HRH032U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 2.7 Ton 32,000 BTU HRH032U4LP6 460V 3 Phase R410A
| Description | Details |
|---|---|
| Available Quantity | 24 |
| Model | HRH032U4LP6 |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 1103 |
| Guarantee or ASIS | 2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return |
| Inspections - Yellow Tag | 1.1 Appears Unused no box |
| Packaging Cost | 1.1 Cardboard $10 |
$759.95
Basic Information
Asset #
KSC1230 / 1103
Available Quantity
24
Inspections - Yellow Tag
1.1 Appears Unused no box
Condition
New
Guarantee or ASIS
2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return
Item Description
The HRH032U4LP6 is a hermetic, fixed-speed scroll compressor for air conditioning. A fixed and an orbiting spiral compress refrigerant toward the center of the scroll set; the motor and scroll are sealed together in a welded shell and replaced as a unit. It runs at one speed and cycles to control capacity. Because this is a 460 V version, Danfoss publishes its full electrical ratings, so the maximum operating current is confirmed rather than estimated.
This model is built for R410A refrigerant with PVE lubricant and rated at about 2.7 tons (31,990 BTU/hr at 60 Hz), the smallest frame in this group. It runs on 460 V three-phase, 60 Hz power, used in light commercial split and packaged air conditioning systems on building three-phase service. The code decodes as H (air conditioning), R (residential-platform scroll), H (R410A, PVE oil), 032 (capacity class), U (optimized for 45/100°F), 4 (460 V three-phase, 60 Hz), L (internal protection), P6 (brazed, spade terminals).
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss (Performer H-series) |
| Model | HRH032U4LP6 |
| Compressor type | Hermetic scroll, fixed speed |
| Refrigerant | R410A |
| Lubricant | PVE |
| Nominal cooling capacity | 2.7 Ton (31,990 BTU/hr at 60 Hz, ARI) |
| Power supply | 460 V / 3-phase / 60 Hz |
| Power input | 3.10 kW |
| MCC (max continuous current) | 10.0 A |
| Swept volume | 30.6 cm3 |
| Oil charge | 1.06 L (36 oz) |
| Motor protection | Internal line-break protector |
| Connection type | Brazed, spade terminals |
| IP rating (terminal box) | IP22 |
| Approvals | UL, CE |
| Net weight | 32.2 kg (71 lb) |
Specifications
Danfoss
HRH032U4LP6
NA2505655851
2020
50/60Hz
45
10
10
16
3
N/A
66
KSC1230 / 1103
Packaging fees
1.1 Cardboard $10
Payment Details
$759.95
Payment MethodsPayment Types Accepted : N/A
