Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U2LP6 208-230V 3 Phase R410A
Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U2LP6 208-230V 3 Phase R410A
Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U2LP6 208-230V 3 Phase R410A
Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U2LP6 208-230V 3 Phase R410A
| Description | Details |
|---|---|
| Available Quantity | 3 |
| Model | HRH040U2LP6 |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 1102 |
| Guarantee or ASIS | 2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return |
| Inspections - Yellow Tag | 1.1 Appears Unused no box |
| Packaging Cost | 1.1 Cardboard $10 |
$639.95
Basic Information
Asset #
KSC1230 / 1102
Available Quantity
3
Inspections - Yellow Tag
1.1 Appears Unused no box
Condition
New
Guarantee or ASIS
2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return
Item Description
The HRH040U2LP6 is a hermetic, fixed-speed scroll compressor for air conditioning and heat pump systems. It compresses refrigerant with an interleaved fixed-and-orbiting scroll pair inside a sealed welded shell, runs at a single speed, and cycles on and off to regulate capacity. It is the same compressor as the single-phase HRH040 mechanically; the only difference is the motor winding and electrical configuration.
This unit is built for R410A refrigerant with PVE lubricant and rated at about 3.3 tons (41,490 BTU/hr at 60 Hz). It runs on 208-230 V three-phase, 60 Hz power, the form used in light commercial rooftop and packaged equipment that has three-phase service available.
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss (Performer H-series) |
| Model | HRH040U2LP6 |
| Compressor type | Hermetic scroll, fixed speed |
| Refrigerant | R410A |
| Lubricant | PVE |
| Nominal cooling capacity | 3.3 Ton (41,490 BTU/hr at 60 Hz, ARI) |
| Power supply | 208-230 V / 3-phase / 60 Hz |
| Swept volume | 39.7 cm3 |
| Oil charge | 1.33 L (45 oz) |
| Motor protection | Internal line-break protector |
| Connection type | Brazed, spade terminals |
| IP rating (terminal box) | IP22 |
| Approvals | UL, CE |
| Net weight | 39.0 kg (86 lb) |
Specifications
Danfoss
HRH040U2LP6
S1920K01915
2020
60Hz
115
10
10
17
3
N/A
68
KSC1230 / 1102
Packaging fees
1.1 Cardboard $10
Payment Details
$639.95
Payment MethodsPayment Types Accepted : N/A
