Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 3.3 Ton 40,000 BTU HRH040U4LP6 460V 3 Phase R410A
| Description | Details |
|---|---|
| Available Quantity | 5 |
| Model | HRH040U4LP6 |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 1107 |
| Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. |
| Inspections - Yellow Tag | 1. New in Box |
| Packaging Cost | 1.1 Cardboard $10 |
$599.95
Basic Information
Asset #
KSC1230 / 1107
Available Quantity
5
Inspections - Yellow Tag
1. New in Box
Condition
New
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Item Description
The HRH040U4LP6 is a hermetic, fixed-speed scroll compressor for air conditioning and heat pump systems. A fixed and an orbiting spiral compress refrigerant inside a sealed welded shell; it runs at one speed and cycles on and off to regulate capacity. As a 460 V unit it carries published electrical ratings, including a confirmed maximum operating current.
This model is built for R410A refrigerant with PVE lubricant and rated at about 3.3 tons (41,490 BTU/hr at 60 Hz). It runs on 460 V three-phase, 60 Hz power and is widely used in commercial air conditioning and heat-pump condensing units and rooftops. The code decodes as H (air conditioning), R (residential-platform scroll), H (R410A, PVE oil), 040 (capacity class), U (optimized for 45/100°F), 4 (460 V three-phase, 60 Hz), L (internal protection), P6 (brazed, spade terminals).
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss (Performer H-series) |
| Model | HRH040U4LP6 |
| Ordering code | 121L1211 |
| Compressor type | Hermetic scroll, fixed speed |
| Refrigerant | R410A |
| Lubricant | PVE |
| Nominal cooling capacity | 3.3 Ton (41,490 BTU/hr at 60 Hz, ARI) |
| Power supply | 460 V / 3-phase / 60 Hz |
| Power input | 4.03 kW |
| MCC (max continuous current) | 12.0 A |
| Swept volume | 39.7 cm3 |
| Oil charge | 1.33 L (45 oz) |
| Motor protection | Internal line-break protector |
| Connection type | Brazed, spade terminals |
| IP rating (terminal box) | IP22 |
| Approvals | UL, CE |
| Net weight | 39.0 kg (86 lb) |
Specifications
Danfoss
HRH040U4LP6
S2920K01204
N/A
60Hz
N/A
11
11
20
1
N/A
71
KSC1230 / 1107
Packaging fees
1.1 Cardboard $10
Payment Details
$599.95
Payment MethodsPayment Types Accepted : N/A
