Danfoss Scroll Compressor 4.7 Ton 56,000 BTU HRH056U1LP6 208-230V 1 Phase R410A
Danfoss Scroll Compressor 4.7 Ton 56,000 BTU HRH056U1LP6 208-230V 1 Phase R410A
Danfoss Scroll Compressor 4.7 Ton 56,000 BTU HRH056U1LP6 208-230V 1 Phase R410A
Danfoss Scroll Compressor 4.7 Ton 56,000 BTU HRH056U1LP6 208-230V 1 Phase R410A
| Description | Details |
|---|---|
| Available Quantity | 2 |
| Model | HRH056U1LP6 |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 1108 |
| Guarantee or ASIS | 2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return |
| Inspections - Yellow Tag | 1.1 Appears Unused no box |
| Packaging Cost | 1.1 Cardboard $10 |
$849.95
Basic Information
Asset #
KSC1230 / 1108
Available Quantity
2
Inspections - Yellow Tag
1.1 Appears Unused no box
Condition
New
Guarantee or ASIS
2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return
Item Description
The HRH056U1LP6 is a hermetic, fixed-speed scroll compressor for air conditioning. It compresses refrigerant with an interleaved fixed-and-orbiting scroll pair sealed in a welded shell, runs at a single speed, and cycles to control capacity. It uses the larger Danfoss H-series body but is wired for single-phase power, which is less common at this capacity and useful where three-phase service is unavailable.
This model is built for R410A refrigerant with PVE lubricant and rated at about 4.7 tons (56,880 BTU/hr at 60 Hz). It runs on 208-230 V single-phase, 60 Hz power and is used in higher-capacity residential and light commercial condensing units and heat pumps on single-phase supply. The code decodes as H (air conditioning), R (residential-platform scroll), H (R410A, PVE oil), 056 (capacity class), U (optimized for 45/100°F), 1 (208-230 V single-phase), L (internal protection), P6 (brazed, spade terminals).
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss (Performer H-series) |
| Model | HRH056U1LP6 |
| Compressor type | Hermetic scroll, fixed speed |
| Refrigerant | R410A |
| Lubricant | PVE |
| Nominal cooling capacity | 4.7 Ton (56,880 BTU/hr at 60 Hz, ARI) |
| Power supply | 208-230 V / 1-phase / 60 Hz |
| Swept volume | 54.1 cm3 |
| Oil charge | 1.57 L (53 oz) |
| Motor protection | Internal line-break protector |
| Connection type | Brazed, spade terminals |
| IP rating (terminal box) | IP22 |
| Approvals | UL, CE |
| Net weight | 40.8 kg (90 lb) |
Specifications
Danfoss
HRH056U1LP6
S1220K01980
2020
60Hz
145
10
10
18
1
N/A
81
KSC1230 / 1108
Packaging fees
1.1 Cardboard $10
Payment Details
$849.95
Payment MethodsPayment Types Accepted : N/A
