Danfoss Scroll Compressor 5 Ton 60,000 BTU HRP060T2LP6 208-230V 3 Phase R22 R407C
Danfoss Scroll Compressor 5 Ton 60,000 BTU HRP060T2LP6 208-230V 3 Phase R22 R407C
Danfoss Scroll Compressor 5 Ton 60,000 BTU HRP060T2LP6 208-230V 3 Phase R22 R407C
Danfoss Scroll Compressor 5 Ton 60,000 BTU HRP060T2LP6 208-230V 3 Phase R22 R407C
| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | HRP060T2LP6 |
| Condition | Used |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 1106 |
| Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
| Inspections - Yellow Tag | 5.3 Used: ASIS |
| Packaging Cost | 1.1 Cardboard $10 |
$375.95
Basic Information
Asset #
KSC1230 / 1106
Available Quantity
1
Inspections - Yellow Tag
5.3 Used: ASIS
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Item Description
The HRP060T2LP6 is a hermetic, fixed-speed scroll compressor for air conditioning. It uses scroll compression (a fixed and an orbiting spiral squeezing refrigerant toward the center) with the motor and scroll sealed in a welded shell, runs at one speed, and cycles to match load. It uses the larger Danfoss H-series body for its capacity.
This model is built for R407C refrigerant with PVE lubricant and rated at about 5.0 tons (roughly 59,000 BTU/hr nominal at 60 Hz). It runs on 208-230 V three-phase, 60 Hz power and is used in larger light commercial air conditioning, including rooftop and packaged systems still operating on R407C. The code decodes as H (air conditioning), R (residential-platform scroll), P (R407C, PVE oil), 060 (capacity class), T (optimized for 45/130°F), 2 (208-230 V three-phase), L (internal protection), P6 (brazed, spade terminals).
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss (Performer H-series) |
| Model | HRP060T2LP6 |
| Compressor type | Hermetic scroll, fixed speed |
| Refrigerant | R407C |
| Lubricant | PVE |
| Nominal cooling capacity | 5.0 Ton (about 59,000 BTU/hr nominal at 60 Hz, ARI) |
| Power supply | 208-230 V / 3-phase / 60 Hz |
| Swept volume | 80.9 cm3 |
| Oil charge | 1.57 L (53 oz) |
| Motor protection | Internal line-break protector |
| Connection type | Brazed, spade terminals |
| IP rating (terminal box) | IP22 |
| Approvals | UL, CE |
| Net weight | 40.8 kg (90 lb) |
Specifications
Danfoss
HRP060T2LP6
LJ2504888706
2020
50/60Hz
123
10
10
18
3
N/A
87
KSC1230 / 1106
Packaging fees
1.1 Cardboard $10
Payment Details
$375.95
Payment MethodsPayment Types Accepted : N/A
