Danfoss VZH117BJANA (120G0017) Scroll Compressor 10 Tons (120,000 BTU/hr) 200-240V 3Phase 50/60 Hz R410 Refrigerant, for CDS303 Inverter
Danfoss VZH117BJANA (120G0017) Scroll Compressor 10 Tons (120,000 BTU/hr) 200-240V 3Phase 50/60 Hz R410 Refrigerant, for CDS303 Inverter
High-Efficiency Cooling Solution
Specifications and Features of the VZH117BJANA Compressor
| Description | Details |
|---|---|
| Available Quantity | 2 |
| Model | VZH117BJANA |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 12 |
| Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. |
| Inspections - Yellow Tag | 1. New in Box |
| Packaging Cost | 2.2 Pine Pallet $35 |
$1,999.95
Basic Information
Asset #
KSC1230 / 12
Available Quantity
2
Inspections - Yellow Tag
1. New in Box
Condition
New
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Item Description
he Danfoss VZH117BJANA is a Gen3 variable-speed (inverter) hermetic scroll compressor built for R410A in commercial and light-commercial air conditioning, rooftop units, chillers, and precision cooling. It uses variable-speed technology to modulate motor speed continuously, delivering accurate temperature control, low starting current, high part-load efficiency, and low acoustic levels. The compressor runs a permanent-magnet, four-pole motor and is fed exclusively through a matched Danfoss CDS303 frequency converter, so it carries no internal motor protector: overload and locked-rotor protection are handled by the drive. Because output scales with speed, its electrical and capacity figures are stated as nominal or maximum-envelope values rather than a single fixed-speed nameplate rating.
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss |
| Model | VZH117BJANA |
| Code number | 120G0017 |
| Compressor type | Variable-speed (inverter) scroll, hermetic |
| Series | VZH Gen3 (R410A) |
| Application | Commercial / light-commercial A/C, precision cooling |
| Nominal cooling capacity | 10 Ton (120,000 BTU/hr) at full-speed rated conditions; modulates across 25-100 rps |
| Swept volume | 116.9 cm3/rev (7.13 cu.in/rev) |
| Displacement | 25.25 m3/h at 60 rps; 42.08 m3/h at 100 rps |
| Refrigerant | R410A |
| Lubricant / oil | POE 160SZ |
| Oil charge | 4.1 L (139 oz) |
| Motor type | Permanent magnet, 4-pole, variable speed |
| Power supply | 200-240 V, 3-phase, 50/60 Hz (to CDS303 drive) |
| Frequency range | 50-200 Hz |
| Speed range | 25-100 rps (1,500-6,000 rpm) |
| MOC (max operating current) | 88.0 A |
| MRC (max running current) | 80.0 A |
| Winding resistance | 0.02 ohm |
| Matched frequency converter | Danfoss CDS303, 18.5 kW |
| Motor protection | None internal (provided by drive) |
| Suction connection | 1-3/8 in ODF brazed (Rotolock V10 adaptor available) |
| Discharge connection | 7/8 in ODF brazed (Rotolock V05 adaptor available) |
| Internal free volume (LP) | 15.1 L (921 cu.in) |
| Service pressure (PS), LP side | 33.3 bar (483 psi) |
| Service pressure (PS), HP side | 45 bar (653 psi) |
| Max high-pressure switch setting | 46.1 bar (668 psi) |
| Working pressure range, LP side | 2.3-15.7 bar (33-228 psi) |
| Service temperature (TS), LP side | -35 C to +55 C |
| PED | Category II, Fluids Group 2 |
| IP rating (terminal box) | IP54 |
| Approvals | CE, UL, EMC 2014/30/EU |
| Net weight | 61 kg (134 lb) |
| Overall height | 541.6 mm (21.34 in) |
| Body diameter | 220.8 mm (8.69 in) |
| Mounting bolt spacing | 190.5 mm (7.5 in) |
| Outline drawing | 8560031 |
Specifications
Danfoss
VZH117BJANA
LJ2504895976
2020
60Hz
110
13
17
23
3
35
178
KSC1230 / 12
Packaging fees
2.2 Pine Pallet $35
Payment Details
$1,999.95
Payment MethodsPayment Types Accepted : Visa, Mastercard, Check (14 Day Hold Before Release), Cash
