| Description | Details |
|---|---|
| Available Quantity | 2 |
| Model | DATE INSERT 16MM UOY 0816 |
| Condition | New |
| Manufacturer | DME |
| Asset Number | KSCU / 995 |
| Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. |
| Inspections - Yellow Tag | 1. New in Box |
| Packaging Cost | 1.6 6x10 CH $3.00 |
Asset #
KSCU / 995
Available Quantity
2
Inspections - Yellow Tag
1. New in Box
Condition
New
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Packaging Cost
1.6 6x10 CH $3.00
Appraised Value
$79.99
Payment Methods