| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | Max. Safe Pressure 29PSI Valve |
| Condition | Used |
| Manufacturer | Honeywell |
| Asset Number | KSCU / 496 |
| Guarantee or ASIS | 4. UNKNOWN: SOLD FOR PARTS OR SALVAGE VALUE ONLY |
| Inspections - Yellow Tag | 9.1 ABSOLUTE LIQUIDATION SALE NO WARRANTY NO RETURN |
| Packaging Cost | 1.6 6x10 CH $3.00 |
Asset #
KSCU / 496
Available Quantity
1
Inspections - Yellow Tag
9.1 ABSOLUTE LIQUIDATION SALE NO WARRANTY NO RETURN
Condition
Used
Guarantee or ASIS
4. UNKNOWN: SOLD FOR PARTS OR SALVAGE VALUE ONLY
Packaging Cost
1.6 6x10 CH $3.00
Appraised Value
$61.99
Payment Methods