Description | Details |
---|---|
Available Quantity | 1 |
Model | 661.21A-03 / B0154DGF2U4 |
Condition | Used |
Manufacturer | MTS |
Asset Number | KSC1062 / 080 A-B |
Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
Inspections - Yellow Tag | 5.2 Used: Reported to be working when removed from service |
Packaging Cost | 9.8 Specialized Freight Transit |
Asset #
KSC1062 / 080 A-B
Available Quantity
1
Inspections - Yellow Tag
5.2 Used: Reported to be working when removed from service
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
9.8 Specialized Freight Transit
Specialized Freight Transit
Yes
Appraised Value
$23,995.00
Payment Methods