Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions

0V-490A-2 Oven Specifications: Voltage & Dimensions

Condition & What's Included

Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 1
1 / 32
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 1
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 2
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 3
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 4
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 5
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 6
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 7
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 8
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 9
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 10
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 11
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 12
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 13
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 14
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 15
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 16
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 17
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 18
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 19
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 20
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 21
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 22
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 23
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 24
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 25
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 26
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 27
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 28
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 29
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 30
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 31
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 32
+32
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 1
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 2
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 3
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 4
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 5
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 6
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 7
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 8
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 9
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 10
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 11
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 12
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 13
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 14
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 15
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 16
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 17
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 18
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 19
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 20
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 21
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 22
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 23
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 24
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 25
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 26
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 27
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 28
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 29
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 30
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 31
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 32
+32
Blue M 0V-490A-2 OV-490A-2 lab oven 120v, 1ph, 1600 Watts 15"x19"x18" Internal Dimensions photo 1
1 / 32
DescriptionDetails
Available Quantity1
Model0V-490A-2
ConditionUsed
ManufacturerBlue M
Asset NumberKSC981 / 695 / 2
Guarantee or ASIS2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return
Inspections - Yellow Tag4. Used: Powered up in our shop and appears to be functional
Packaging Cost2.1 Plastic Pallet $25
Available Qty: 1
Free Shipping
$883.99
Call UsText UsEmail Us
$883.99
Free Shipping
Call Us

Asset #

KSC981 / 695 / 2

Available Quantity

1

Inspections - Yellow Tag

4. Used: Powered up in our shop and appears to be functional

Condition

Used

Guarantee or ASIS

2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return

The Blue M OV-490A-2 lab oven is a highly regarded piece of laboratory equipment known for its reliability and precision. Designed specifically for various laboratory applications, this oven offers controlled heating to accommodate the needs of scientific research, quality testing, and industrial applications. Typically utilized in chemical, biological, and material testing labs, the Blue M OV-490A-2 is perfect for processes that require consistent and precise temperature control. Its compact size is ideal for labs with limited space, and it can easily fit into workstations without compromising functionality. This oven features a forced air circulation system, which ensures even temperature distribution throughout the chamber, making it suitable for applications such as drying, curing, and heat treating materials. The durable construction provides longevity and dependability, making it a crucial tool in many professional environments. Unique features of the Blue M OV-490A-2 include: - A digital temperature control system for accurate monitoring and adjustment. - A compact design that fits various lab setups. - Reliable construction that withstands rigorous use. Overall, the Blue M OV-490A-2 lab oven is an essential asset for laboratories demanding high-quality heating solutions.
Power: 1600 Watts Voltage: 120V Phase: 1ph Internal Dimensions: 15" x 19" x 18"
Manufacturer

Blue M

Model

0V-490A-2

Serial

0V3-326618

Year

N/A

HP / AMP / KW / KVA

60Hz / 1600 Max Watts / 1/6 HP

Amps

N/A

Length (Inches)

28

Width (Inches)

23

Height (Inches)

37

Phase

1

Estimated Packaging Weight

25

Estimated Total Weight

167

Asset Number

KSC981 / 695 / 2

Packaging Cost

2.1 Plastic Pallet $25

King Surplus

SELL TO KING SURPLUS

Sitting on surplus of your own?
We'll buy it.

Family owned, four generations, since 1970.

AssetRecovery™

Spot buy for one-off surplus. We receive it, appraise it, and send you a buyout offer.

Sell Your Surplus →

AssetMan™

Full asset management for large companies with fluid streams of assets. Redeploy, sell, dismantle, recycle, store, all tracked in your own portal.

Partner With Us →
Appraised Value

$883.99

Payment Methods

Payment Types Accepted : Visa, Mastercard, Check (14 Day Hold Before Release), Cash

Similar Items You Might Be Interested In

Other Items in This Industry