Description | Details |
---|---|
Available Quantity | 1 |
Model | 344 |
Condition | Used |
Manufacturer | Omnicell |
Asset Number | KSC1107 / 006 / 1 |
Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. |
Inspections - Yellow Tag | 5.2 Used: Reported to be working when removed from service |
Packaging Cost | 3.2 Machinery Skid $100 |
Asset #
KSC1107 / 006 / 1
Available Quantity
1
Inspections - Yellow Tag
5.2 Used: Reported to be working when removed from service
Condition
Used
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Packaging Cost
3.2 Machinery Skid $100
Appraised Value
$5,475.00
Payment Methods