| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | Unknown |
| Condition | Used |
| Manufacturer | Unknown |
| Asset Number | KSCU / 689 |
| Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
| Inspections - Yellow Tag | 5.3 Used: ASIS |
| Packaging Cost | 9.8 Specialized Freight Transit |
Asset #
KSCU / 689
Available Quantity
1
Inspections - Yellow Tag
5.3 Used: ASIS
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
9.8 Specialized Freight Transit
Specialized Freight Transit
Yes
Appraised Value
$28,500.00
Payment Methods