Description | Details |
---|---|
Available Quantity | 1 |
Model | M100 A/P |
Condition | Used |
Manufacturer | Feeder System Electrical |
Asset Number | KSC1008 / 002 / 005 |
Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. |
Inspections - Yellow Tag | 5.3 Used: ASIS |
Packaging Cost | 3.1 Oak Pallet $45 |
Asset #
KSC1008 / 002 / 005
Available Quantity
1
Inspections - Yellow Tag
5.3 Used: ASIS
Condition
Used
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Packaging Cost
3.1 Oak Pallet $45
Appraised Value
$1,495.00
Payment Methods