Danfoss DSH105A4ALC 120H1190 Scroll Compressor 8.8 Tons (105,600 BTU/hr) 380-415/460V 3 Phase 50/60Hz R410
Danfoss DSH105A4ALC 120H1190 Scroll Compressor 8.8 Tons (105,600 BTU/hr) 380-415/460V 3 Phase 50/60Hz R410
High-Efficiency Cooling with Danfoss DSH105A4ALC
Specifications and Features of the DSH105A4ALC Compressor
| Description | Details |
|---|---|
| Available Quantity | 9 |
| Model | DSH105A4ALC |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 6 |
| Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. |
| Inspections - Yellow Tag | 1. New in Box |
| Packaging Cost | 2.2 Pine Pallet $35 |
$1,759.95
Basic Information
Asset #
KSC1230 / 6
Available Quantity
9
Inspections - Yellow Tag
1. New in Box
Condition
New
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Item Description
The Danfoss DSH105A4ALC (code number 120H1190) is a hermetic, fixed-speed scroll compressor from Danfoss's DSH commercial line, rated for air conditioning duty with a nominal capacity of 8.8 tons (105,600 BTU/hr). The DSH designation marks it as a Danfoss single-scroll commercial unit, with "105" indicating the displacement/capacity tier and the suffix denoting the voltage build: a dual rating of 380-415V/3-phase/50Hz and 460V/3-phase/60Hz. It is qualified for R410A and is also approved on the lower-GWP replacements R452B and R454B, which positions it for both legacy service and current refrigerant transitions. Scroll construction gives it smoother, lower-vibration operation and fewer moving parts than reciprocating compressors, and it ships with an internal overload protector for motor protection.
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss |
| Model Number | DSH105A4ALC |
| Code Number | 120H1190 |
| Product Family | DSH (Commercial Scroll) |
| Compressor Type | Hermetic scroll, fixed speed |
| Nominal Capacity | 8.8 ton (105,600 BTU/hr) |
| Approved Refrigerants | R410A, R452B, R454B |
| Oil Type / Charge | POE (160SZ), 3.30 L |
| Power Supply | 380-415V/3/50Hz, 460V/3/60Hz |
| Phase | 3 |
| Frequency | 50 / 60 Hz |
| RLA (Rated Load Amps) | 17.9 A |
| MOC (Max Operating Current) | 22 A |
| MCC (Max Continuous Current) | 25 A |
| LRA (Locked Rotor Amps) | 142 A |
| Rated Power Input | approx. 8.8 kW (Danfoss performance data) |
| Rotational Speed | 2900 rpm (50Hz) / 3500 rpm (60Hz) |
| Swept Volume | 103.5 cm³ |
| Motor Protection | Internal overload protector |
| Suction Connection | 1-3/8 in ODF (brazed) |
| Discharge Connection | 7/8 in ODF (brazed) |
| Max Pressure (HP / LP) | 48.7 bar / 33.3 bar |
| Max Starts per Hour | 12 |
| IP Protection Class | IP54 (with cable gland) |
| Net Weight | 64 kg (141 lb) |
| Gross Weight | 69 kg (152 lb) |
| Diameter / Total Height | 243 mm / 540 mm |
| Approvals | CE, UL, EAC, UKCA |
| Replacement Code | 120H1521 |
Specifications
Danfoss
DSH105A4ALC
MH2505414673
2020
60Hz
22
13
17
23
3
35
187
KSC1230 / 6
Packaging fees
2.2 Pine Pallet $35
Payment Details
$1,759.95
Payment MethodsPayment Types Accepted : Visa, Mastercard, Check (14 Day Hold Before Release), Cash
