Danfoss Scroll Compressor 4 Ton 51,000 BTU HRH051U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 4 Ton 51,000 BTU HRH051U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 4 Ton 51,000 BTU HRH051U4LP6 460V 3 Phase R410A
Danfoss Scroll Compressor 4 Ton 51,000 BTU HRH051U4LP6 460V 3 Phase R410A
| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | HRH051U4LP6 |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 1104 |
| Guarantee or ASIS | 2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return |
| Inspections - Yellow Tag | 1.1 Appears Unused no box |
| Packaging Cost | 1.1 Cardboard $10 |
$739.95
Basic Information
Asset #
KSC1230 / 1104
Available Quantity
1
Inspections - Yellow Tag
1.1 Appears Unused no box
Condition
New
Guarantee or ASIS
2. WE GUARANTY OUR WORKMANSHIP & OUR WORD ONLY: 14 Day return
Item Description
The HRH051U4LP6 is a hermetic, fixed-speed scroll compressor for air conditioning and heat pump systems, using an interleaved fixed-and-orbiting scroll pair to compress refrigerant inside a sealed welded shell. It runs at a single speed and cycles on and off. It sits in the larger Danfoss H-series body (184 mm shell diameter) shared by the 041 through 056 sizes, and as a 460 V unit it carries published electrical ratings.
This model is built for R410A refrigerant with PVE lubricant and rated at about 4.3 tons (51,780 BTU/hr at 60 Hz). It runs on 460 V three-phase, 60 Hz power and is used in mid-size commercial air conditioning and heat-pump equipment such as rooftop and split systems. The code decodes as H (air conditioning), R (residential-platform scroll), H (R410A, PVE oil), 051 (capacity class), U (optimized for 45/100°F), 4 (460 V three-phase, 60 Hz), L (internal protection), P6 (brazed, spade terminals).
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss (Performer H-series) |
| Model | HRH051U4LP6 |
| Compressor type | Hermetic scroll, fixed speed |
| Refrigerant | R410A |
| Lubricant | PVE |
| Nominal cooling capacity | 4.3 Ton (51,780 BTU/hr at 60 Hz, ARI) |
| Power supply | 460 V / 3-phase / 60 Hz |
| Power input | 4.84 kW |
| MCC (max continuous current) | 13.0 A |
| Swept volume | 49.3 cm3 |
| Oil charge | 1.57 L (53 oz) |
| Motor protection | Internal line-break protector |
| Connection type | Brazed, spade terminals |
| Discharge connection | 1/2 in |
| Shell diameter | 184 mm |
| IP rating (terminal box) | IP22 |
| Approvals | UL, CE |
| Net weight | 40.8 kg (90 lb) |
Specifications
Danfoss
HRH051U4LP6
MH2505395994
2021
4 HP
8.3
10
10
18
3
N/A
85
KSC1230 / 1104
Packaging fees
1.1 Cardboard $10
Payment Details
$739.95
Payment MethodsPayment Types Accepted : N/A
