Danfoss Scroll Compressor 6.25 Ton 75,000 BTU HLJ075T2LC6 208-230V 3 Phase R22 R407C
Danfoss Scroll Compressor 6.25 Ton 75,000 BTU HLJ075T2LC6 208-230V 3 Phase R22 R407C
Danfoss Scroll Compressor 6.25 Ton 75,000 BTU HLJ075T2LC6 208-230V 3 Phase R22 R407C
Danfoss Scroll Compressor 6.25 Ton 75,000 BTU HLJ075T2LC6 208-230V 3 Phase R22 R407C
| Description | Details |
|---|---|
| Available Quantity | 4 |
| Model | HLJ075T2LC6 |
| Condition | New |
| Manufacturer | Danfoss |
| Asset Number | KSC1230 / 1109 |
| Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. |
| Inspections - Yellow Tag | 1. New in Box |
| Packaging Cost | 1.1 Cardboard $10 |
$639.95
Basic Information
Asset #
KSC1230 / 1109
Available Quantity
4
Inspections - Yellow Tag
1. New in Box
Condition
New
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Item Description
The HLJ075T2LC6 is a hermetic, fixed-speed scroll compressor for commercial air conditioning, and the largest unit in this group. It uses scroll compression with a fixed-and-orbiting spiral pair sealed in a welded shell, runs at one speed, and cycles to match load. The L family designation marks it as part of the Danfoss light commercial scroll platform, built to deliver higher capacity.
This model is built for R410A refrigerant with PVE lubricant and rated at about 6.3 tons (76,190 BTU/hr at 60 Hz). It runs on 208-230 V three-phase, 60 Hz power and is used in commercial rooftop and packaged air conditioning systems. The code decodes as H (air conditioning), L (light commercial scroll platform), J (R410A, PVE oil), 075 (capacity class), T (optimized for 45/130°F), 2 (208-230 V three-phase), L (internal protection), P6 (brazed, spade terminals).
Factory Information
| Specification | Value |
|---|---|
| Manufacturer | Danfoss (Performer H-series) |
| Model | HLJ075T2LP6 |
| Compressor type | Hermetic scroll, fixed speed |
| Refrigerant | R410A |
| Lubricant | PVE |
| Nominal cooling capacity | 6.3 Ton (76,190 BTU/hr at 60 Hz, ARI) |
| Power supply | 208-230 V / 3-phase / 60 Hz |
| Swept volume | 70.8 cm3 |
| Oil charge | 1.57 L (53 oz) |
| Motor protection | Internal line-break protector |
| Connection type | Brazed, spade terminals |
| IP rating (terminal box) | IP22 |
| Approvals | UL, CE |
| Net weight | 40.8 kg (90 lb) |
Specifications
Danfoss
HLJ075T2LC6
2505434874
2021
50/60Hz
N/A
12
12
21
3
N/A
89
KSC1230 / 1109
Packaging fees
1.1 Cardboard $10
Payment Details
$639.95
Payment MethodsPayment Types Accepted : N/A
