Robotic Screw Driving Cell – Nitto Seiko SR565 Nitoman Dual-Station, RC5500 Controller, SD550 Driver, Keyence SL-V Light Curtain, Automated Fastening System
Robotic Screw Driving Cell – Nitto Seiko SR565 Nitoman Dual-Station, RC5500 Controller, SD550 Driver, Keyence SL-V Light Curtain, Automated Fastening System
Robotic Screw Driving Cell – Nitto Seiko SR565 Nitoman Dual-Station, RC5500 Controller, SD550 Driver, Keyence SL-V Light Curtain, Automated Fastening System
Robotic Screw Driving Cell – Nitto Seiko SR565 Nitoman Dual-Station, RC5500 Controller, SD550 Driver, Keyence SL-V Light Curtain, Automated Fastening System
| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | Robot Cell |
| Condition | Used |
| Manufacturer | Rennco |
| Asset Number | KSC824 / 008 |
| Guarantee or ASIS | ASIS WHEREIS No Returns or Exchanges |
| Inspections - Yellow Tag | 9.3. VERY INTERESTING! Don't bid unless you know this equipment |
| Packaging Cost | 9.8 Specialized Freight Transit |
$9,995.00
Basic Information
Asset #
KSC824 / 008
Available Quantity
1
Inspections - Yellow Tag
9.3. VERY INTERESTING! Don't bid unless you know this equipment
Condition
Used
Guarantee or ASIS
ASIS WHEREIS No Returns or Exchanges
Item Description
This is a dual-station robotic screw-driving and fastening cell built by Rennco Automation Systems, Inc. under OEM job number 4321, dated January 2012. Rennco Automation Systems is a custom machine builder headquartered in Holland, Ohio, with a 21,000 square foot facility covering office space, machining centers, and machine build areas. Their robotic cells use tool-changing and screw-driving systems that automatically feed screws to the tip of a robot-mounted screwdriver, giving precise positioning and angling while removing operator fatigue from repetitive fastening. The cell is built around two Nitto Seiko SR565 NITOMAN screw-driving robots, each with its own RC5500 controller, SD550 KX driver, FM810V spindle, and FEEDMAX blow-feed screw feeder, integrated with Keyence light-curtain safety, a Pro-face HMI, THK linear guides, SMC pneumatics, and a CM electric chain hoist for part or fixture handling. "INTERMETRO" is the OEM/customer program designation Rennco assigned to this build.
On the core robots: the model code SR565Yθ-Z breaks down as the SR565 medium-duty screw-driving robot in Nitto Seiko's signature Yθ configuration, meaning a straight Y-axis combined with a θ (theta) slewing axis, which is the space-saving layout that lets several units sit side by side in a line. The robot incorporates a horizontal turning arm with a Y-axis; the THETA and Y axes are driven by AC servo motors, the screwdriver stroke by an AC servo motor, and the spindle rotation by a Nitto driver, with screws automatically blow-fed from a centerboard hopper feeder with a single-shuttle air escapement. The RC5500 robot controller is Yaskawa PLC based, runs all servo axes with absolute encoders and battery backup, includes a Mitsubishi GOT1000 series touchscreen teach pendant, and is Ethernet-enabled for external HMI or Ethernet I/O control. Per the Nitto Seiko series catalog, these robots run on single-phase AC 200 to 230V 50/60Hz, support up to six axes, and the SR565Yθ has a maximum moving speed of 1000 mm/sec. The SD550 KX driver is a Nitto Seiko AC servo screw-driving controller; the related SD-series torque-sensor drivers are offered in a standard-torque range of 0.5 to 9.0 Nm and a high-torque range of 5 to 80 Nm.
Factory Information
| Specification | Value |
|---|---|
| Cell builder (integrator) | Rennco Automation Systems, Inc. (Holland, Ohio) |
| Cell type | Dual-station robotic screw-driving / fastening assembly cell |
| OEM job number | Rennco 4321 |
| Program designation | INTERMETRO |
| Build date | January 2012 |
| Screw-driving robots | 2x Nitto Seiko SR565Yθ-Z (SR565DF) NITOMAN |
| Robot configuration | Yθ (straight Y-axis plus θ slewing), AC servo, up to 6 axes |
| Robot max moving speed | 1000 mm/sec (SR565Yθ) |
| Robot controllers | 2x Nitto Seiko RC5500-S (Yaskawa MP2310 PLC based) |
| Teach pendant | Mitsubishi GOT1000 series touchscreen |
| Screw drivers | 2x Nitto Seiko SD550 (KX series, S/N X4086 / X4087) |
| Spindle units | 2x Nitto Seiko FM810V-01 single-spindle screw driving units |
| Screw feeders | 2x Nitto Seiko FEEDMAX FM(FF)801H, centerboard hopper blow-feed with single-shuttle escapement |
| Safety light curtain | Keyence SL-V56HM, 56 beam, 1100 mm (43.31 in) protective height |
| Safety relays | 2x Allen-Bradley 440R-N23126 (MSR127TP) |
| HMI | Pro-face (Schneider) AGP3300-T1-D24, 5.7 in touchscreen |
| Linear motion | THK SR35TB2SS (1000 mm) and SR30TB2SS (600 mm) LM guides |
| Control transformer | HPS QES6P, 3.0 KVA |
| DC power supply | Allen-Bradley 1606-XLE240EN, 24 VDC 10 A |
| Drive supply voltage | Single-phase 200 to 230 VAC, 50/60 Hz (robots and SD550 drivers) |
| Material handling | Columbus McKinnon (CM) 300 lb electric chain hoist (S/N SS1232VE) |
| Main enclosure | Hoffman A4236L2LP |
| Condition | Reported working when removed from service |
| # | Manufacturer / Vendor | Model / Part No. | Description | Qty |
|---|---|---|---|---|
| 1 | Nitto Seiko | SR565 (SR565DF / SR565Yθ-Z) | NITOMAN screw-driving robot (high-torque spec) | 2 |
| 2 | Nitto Seiko | RC5500-S | Robot controller (Yaskawa MP2310 PLC based), priced as part of robot package | 2 |
| 3 | Nitto Seiko | FM810V-01 | Single-spindle screw driving unit | 2 |
| 4 | Nitto Seiko | SD550 (KX driver, S/N X4086/X4087) | KX-series driver controller, 200-230VAC | 2 |
| 5 | Nitto Seiko | FEEDMAX FM(FF)801H | Screw feeder / blow-feed escapement | 2 |
| 6 | Nitto Seiko | RC5500 Teach Pendant (GOT1000) | Robot operating / teach pendant | 2 |
| 7 | Nitto Seiko | Robot additional I/O (32 in / 32 out) | I/O expansion option | 1 |
| 8 | Keyence | SL-V56HM | Safety light curtain main unit, 43.31in / 56 axis | 1 |
| 9 | Keyence | SL-VP7P | Light curtain cable, 7m | 1 |
| 10 | Keyence | AP-C33K | Digital pressure (PSI) switch / sensor | 1 |
| 11 | THK | SR35TB2SS + 1000L | Linear rail + bearing block (LM guide), 1000mm | 4 |
| 12 | THK | SR30TB2SS + 600L | Linear rail + bearing block (LM guide), 600mm | 2 |
| 13 | SMC | MGPM25N-50-Z73L | Compact guide cylinder | 4 |
| 14 | SMC | MRQBS40-50CA-A73L | Rotary / oscillating cylinder | 2 |
| 15 | SMC | NCDA1F325-2200 | Air cylinder (NFPA) | 2 |
| 16 | SMC | FRL set (filter/regulator/lubricator) | Air prep unit + gauge | 1 |
| 17 | Balluff | BESM08EG1-NSC15S-S04G-S | Inductive proximity sensor | 9 |
| 18 | Balluff | BES 516-343-S49-C | Inductive proximity sensor | 4 |
| 19 | Columbus McKinnon (CM) | 300 lb electric chain hoist (S/N SS1232VE) | Electric chain hoist + pendant | 1 |
| 20 | Pro-face (Schneider) | AGP3300-T1-D24 | HMI operator interface, 5.7in touchscreen | 1 |
| 21 | Weidmuller | 8896940000 | Industrial Ethernet switch | 1 |
| 22 | Yaskawa | MP2310 | Machine controller PLC (mounted inside RC5500), process value, sell with controller | 2 |
| 23 | Allen-Bradley | 1606-XLE240EN | Power supply, 24VDC 10A | 1 |
| 24 | Allen-Bradley | 440R-N23126 (MSR127TP) | Safety relay | 2 |
| 25 | Hoffman | A4236L2LP | Main enclosure | 1 |
| 26 | Allen-Bradley | 194R-NJ030P34ER2 | Disconnect kit | 1 |
| 27 | Allen-Bradley | 700-K3IZ-DJ | Relay | 6 |
| 28 | Allen-Bradley | 700-HA33Z24 | Relay | 8 |
| 29 | Allen-Bradley | 1492-J4 | Terminal block | 200 |
| 30 | HPS | QES6P | Control transformer, 3.0 KVA | 1 |
| 31 | Nitto Seiko (AnyWire) | A00SB-16U | Input module (AnyWire Bitty) | 2 |
| 32 | Nitto Seiko (AnyWire) | A00PB-16U | Output module (AnyWire Bitty) | 2 |
| 33 | MCW | 52-UIR-0620-S-WB | 52-UIR-0620-S-WB IMH 6" CASTER | 4 |
| 34 | ALRO | HRS PLATE PER QUOTE #046296964 | HRS PLATE PER QUOTE #046296964 | 2 |
| 35 | ALRO | HRS PLATE PER QUOTE #046329645 | HRS PLATE PER QUOTE #046329645 | 2 |
| 36 | ALRO | Sheet steel stock | 14 gauge sheet steel, 4' x 8' sheets | 5 |
| 37 | AGS | Steel mesh guard | Welded steel wire-mesh guard panels | 3 |
| 38 | TA | A0014150 | A0014150 GALLON GLOSS WHITE PAINT | 4 |
| 39 | MFP | D-A54L | D-A54L LIMIT SWITCH | 6 |
| 40 | Hoffman | A42P36 | Back panel | 1 |
| 41 | Hoffman | E2PB | Operator pushbutton enclosure | 1 |
| 42 | Hoffman | E3PB | Operator pushbutton enclosure | 1 |
| 43 | Banner | K50LGRBNQ | Alarm / stack light | 1 |
| 44 | Hubbell | HBL2731S | Plug | 1 |
| 45 | Allen-Bradley | 100-KFA40E | Relay adder deck | 6 |
| 46 | Allen-Bradley | 700-HN126 | Relay socket | 8 |
| 47 | Allen-Bradley | 100-C23DJ10 | Contactor | 1 |
| 48 | Banner | OTBVP6 | Opto-touch switch | 2 |
| 49 | Allen-Bradley | 1492-FB2C0-L | Fuse holder | 1 |
| 50 | Allen-Bradley | 1492-FB1C0-L | Fuse holder | 3 |
| 51 | Allen-Bradley | 800T-FXT6A5 | Pushbutton | 2 |
| 52 | Allen-Bradley | 800T-QA24W | Pushbutton (white) | 1 |
| 53 | Allen-Bradley | 800T-D9D1 | Pushbutton | 2 |
| 54 | Allen-Bradley | 800T-QA24G | Pushbutton (green) | 1 |
| 55 | Allen-Bradley | 800T-XD1 | Selector switch / contact block | 2 |
| 56 | Allen-Bradley | 800T-H2D1 | Selector switch | 1 |
| 57 | Allen-Bradley | 800T-QTH24A | Pilot light | 1 |
| 58 | Allen-Bradley | 1492-REC15 | Receptacle | 1 |
| 59 | Bussmann | LP-CC-15 | Fuse | 3 |
| 60 | Bussmann | LP-CC-5 | Fuse | 1 |
| 61 | Bussmann | LPJ-10SP | Fuse | 3 |
| 62 | Allen-Bradley | 1492-J3P | Terminal block | 2 |
| 63 | Allen-Bradley | 1492-FPK2 | Fuse plug | 2 |
| 64 | Allen-Bradley | 1492-JG4 | Terminal block (ground) | 20 |
| 65 | Allen-Bradley | 800T-XD1 | Contact block | 1 |
| 66 | Bussmann | GMA-10 | Fuse | 2 |
| 67 | NSA | PER QUOTE # NSAQ1267-01 | PER QUOTE # NSAQ1267-01 | 1 |
| 68 | RENNCO | Fabricated frame | Welded frame weldment, 1/2" x 21" x 43" HRS | 1 |
| 69 | ALRO | CRS stock (0.750" x 14.000" x 24.312") | Cold Rolled Steel block blank, 0.750" x 14.000" x 24.312" | 2 |
| 70 | ALRO | CRS stock (0.750" x 7.000" x 14.062") | Cold Rolled Steel block blank, 0.750" x 7.000" x 14.062" | 4 |
| 71 | ALRO | CRS stock (0.750" x 5.000" x 11.187") | Cold Rolled Steel block blank, 0.750" x 5.000" x 11.187" | 4 |
| 72 | ALRO | CRS stock (0.500" x 1.750" x 14.062") | Cold Rolled Steel bar blank, 0.500" x 1.750" x 14.062" | 2 |
| 73 | ALRO | CRS stock (0.750" x 3.000" x 14.062") | Cold Rolled Steel block blank, 0.750" x 3.000" x 14.062" | 4 |
| 74 | TRI | ALUM stock (1.000" x 22.000" x 32.000") | Aluminum block blank, 1.000" x 22.000" x 32.000" | 2 |
| 75 | TRI | ALUM stock (1.000" x 14.000" x 16.000") | Aluminum block blank, 1.000" x 14.000" x 16.000" | 2 |
| 76 | TRI | ALUM stock (0.750" x 8.000" x 17.062") | Aluminum block blank, 0.750" x 8.000" x 17.062" | 4 |
| 77 | ALRO | HRS stock (1.000" x 14.000" x 39.125") | Hot Rolled Steel block blank, 1.000" x 14.000" x 39.125" | 2 |
| 78 | ALRO | CRS stock (1.000" x 3.000" x 6.562") | Cold Rolled Steel block blank, 1.000" x 3.000" x 6.562" | 2 |
| 79 | ALRO | CRS stock (1.000" x 3.000" x 2.562") | Cold Rolled Steel block blank, 1.000" x 3.000" x 2.562" | 2 |
| 80 | ALRO | CRS stock (0.750" x 4.000" x 4.062") | Cold Rolled Steel block blank, 0.750" x 4.000" x 4.062" | 4 |
| 81 | ALRO | CRS stock (1.000" x 4.000" x 9.562") | Cold Rolled Steel block blank, 1.000" x 4.000" x 9.562" | 2 |
| 82 | PSS | HRS plate | Hot Rolled Steel plate, 3/4" x 30-1/4" x 34-1/2" | 1 |
| 83 | PSS | HRS plate | Hot Rolled Steel plate, 1/2" x 23" x 30" | 1 |
| 84 | ALRO | 4140 PREHA stock (0.750" x 7.000" x 23.062") | 4140 Pre-Hard Alloy Steel block blank, 0.750" x 7.000" x 23.062" | 1 |
| 85 | ALRO | 4140 PREHA stock (0.750" x 7.000" x 23.062") | 4140 Pre-Hard Alloy Steel block blank, 0.750" x 7.000" x 23.062" | 1 |
| 86 | ALRO | A2 stock (2.250" x 2.500" x 5.062") | A2 Tool Steel block blank, 2.250" x 2.500" x 5.062" | 2 |
| 87 | ALRO | A2 stock (2.250" x 2.500" x 3.437") | A2 Tool Steel block blank, 2.250" x 2.500" x 3.437" | 2 |
| 88 | ALRO | CRS stock (0.750" x 2.250" x 13.562") | Cold Rolled Steel block blank, 0.750" x 2.250" x 13.562" | 2 |
| 89 | RENNCO | Fabricated guard | Sheet-metal machine guard | 1 |
| 90 | ALRO | A2 stock (0.500" x 2.500" x 4.062") | A2 Tool Steel block blank, 0.500" x 2.500" x 4.062" | 2 |
| 91 | ALRO | CRS stock (0.750" x 2.000" x 2.312") | Cold Rolled Steel bar blank, 0.750" x 2.000" x 2.312" | 2 |
| 92 | ALRO | A2 stock (2.000" x 2.250" x 4.062") | A2 Tool Steel block blank, 2.000" x 2.250" x 4.062" | 2 |
| 93 | ALRO | A2 stock (2.000" x 2.500" x 3.062") | A2 Tool Steel block blank, 2.000" x 2.500" x 3.062" | 4 |
| 94 | TRI | ALUM stock (1.000" x 1.000" x 18.062") | Aluminum bar blank, 1.000" x 1.000" x 18.062" | 1 |
| 95 | ALRO | 4140 PREHA stock (2.000" x 3.500" x 19.062") | 4140 Pre-Hard Alloy Steel block blank, 2.000" x 3.500" x 19.062" | 1 |
| 96 | ALRO | CRS stock (0.375" x 1.500" x 4.062") | Cold Rolled Steel bar blank, 0.375" x 1.500" x 4.062" | 1 |
| 97 | ALRO | CRS stock (0.750" x 7.000" x 12.062") | Cold Rolled Steel block blank, 0.750" x 7.000" x 12.062" | 1 |
| 98 | ALRO | CRS stock (0.250" x 6.000" x 8.562") | Cold Rolled Steel plate blank, 0.250" x 6.000" x 8.562" | 1 |
| 99 | ALRO | CRS stock (0.750" x 3.000" x 3.062") | Cold Rolled Steel block blank, 0.750" x 3.000" x 3.062" | 1 |
| 100 | ALRO | CRS stock (0.250" x 2.000" x 13.062") | Cold Rolled Steel bar blank, 0.250" x 2.000" x 13.062" | 2 |
| 101 | ALRO | CRS stock (0.750" x 5.000" x 12.062") | Cold Rolled Steel block blank, 0.750" x 5.000" x 12.062" | 1 |
| 102 | ALRO | CRS stock (0.500" x 5.000" x 15.562") | Cold Rolled Steel block blank, 0.500" x 5.000" x 15.562" | 1 |
| 103 | ALRO | CRS stock (0.500" x 2.500" x 15.562") | Cold Rolled Steel block blank, 0.500" x 2.500" x 15.562" | 1 |
| 104 | ALRO | CRS stock (1.500" x 1.750" x 5.062") | Cold Rolled Steel bar blank, 1.500" x 1.750" x 5.062" | 4 |
| 105 | ALRO | CRS stock (0.500" x 3.500" x 17.562") | Cold Rolled Steel block blank, 0.500" x 3.500" x 17.562" | 2 |
| 106 | ALRO | CRS stock (0.750" x 5.000" x 12.062") | Cold Rolled Steel block blank, 0.750" x 5.000" x 12.062" | 1 |
| 107 | ALRO | CRS stock (0.500" x 6.000" x 15.562") | Cold Rolled Steel plate blank, 0.500" x 6.000" x 15.562" | 1 |
| 108 | ALRO | CRS stock (0.500" x 2.500" x 15.562") | Cold Rolled Steel block blank, 0.500" x 2.500" x 15.562" | 1 |
| 109 | ALRO | CRS stock (0.750" x 1.750" x 5.062") | Cold Rolled Steel bar blank, 0.750" x 1.750" x 5.062" | 4 |
| 110 | ALRO | CRS stock (0.500" x 2.500" x 17.562") | Cold Rolled Steel block blank, 0.500" x 2.500" x 17.562" | 2 |
| 111 | TRI | ALUM stock (0.750" x 1.250" x 16.812") | Aluminum bar blank, 0.750" x 1.250" x 16.812" | 2 |
| 112 | TRI | ALUM stock (0.750" x 1.250" x 2.062") | Aluminum bar blank, 0.750" x 1.250" x 2.062" | 2 |
| 113 | ALRO | A2 stock (1.000" x 2.000" x 20.562") | A2 Tool Steel bar blank, 1.000" x 2.000" x 20.562" | 2 |
| 114 | ALRO | CRS stock (0.750" x 0.750" x 8.062") | Cold Rolled Steel bar blank, 0.750" x 0.750" x 8.062" | 1 |
| 115 | ALRO | CRS stock (0.750" x 0.750" x 11.062") | Cold Rolled Steel bar blank, 0.750" x 0.750" x 11.062" | 1 |
| 116 | ALRO | A2 stock (0.250" x 1.250" x 1.562") | A2 Tool Steel bar blank, 0.250" x 1.250" x 1.562" | 2 |
| 117 | ALRO | A2 stock (0.250" x 1.000" x 1.562") | A2 Tool Steel bar blank, 0.250" x 1.000" x 1.562" | 2 |
| 118 | ALRO | A2 stock (1.000" x 2.000" x 20.562") | A2 Tool Steel bar blank, 1.000" x 2.000" x 20.562" | 2 |
| 119 | GRAIN | INC58 | INC58 LIGHT FIXTURE | 1 |
| 120 | MMC | 5736K41 | 5736K41 MAGNET | 12 |
| 121 | MMC | McMaster 5147A66 | Threaded standoff / replacement set screw, 3/8"-16 x 3-1/4" | 4 |
| 122 | MMC | 98021A437 | 98021A437 1/2" ALIGNMENT PIN | 1 |
| 123 | BLOCK | Block SF-48-12 | Slip/fixed renewable drill bushing | 2 |
| 124 | MIDWEST | LS-1 | LS-1 LOCKSCREW | 2 |
| 125 | GH | DETAILS 4321 SHEET J-M AND P-R | DETAILS 4321 SHEET J-M AND P-R | 1 |
| 126 | TRI | ALUM stock (1.000" x 22.000" x 32.000") | Aluminum block blank, 1.000" x 22.000" x 32.000" | 1 |
| 127 | ALRO | Steel tube stock | 1/8" wall rectangular steel tube, 1-1/2" x 3" x 50" | 1 |
| 128 | ALRO | PER QUOTE #046294275 (steel) | Steel per quote #046294275 | 1 |
| 129 | ALRO | CRS stock (1.250" x 1.000" x 11.500") | Cold Rolled Steel bar blank, 1.250" x 1.000" x 11.500" | 1 |
| 130 | MMC | 8493A258 | 8493A258 1/2 REMOVABLE DRILL BUSHING | 2 |
| 131 | MMC | 8496A13 | 8496A13 LOCK SCREW | 2 |
| 132 | TRI | ALUM stock (0.750" x 8.000" x 72.000") | Aluminum block blank, 0.750" x 8.000" x 72.000" | 1 |
| 133 | AGS | Steel mesh guard | Welded steel wire-mesh guarding | 1 |
| 134 | ALRO | CRS stock (1.250" x 1.000" x 15.062") | Cold Rolled Steel bar blank, 1.250" x 1.000" x 15.062" | 1 |
| 135 | ALRO | CRS stock (1.000" x 1.000" x 4.562") | Cold Rolled Steel bar blank, 1.000" x 1.000" x 4.562" | 1 |
| 136 | ALRO | CRS stock (3.000" x 5.500" x 15.062") | Cold Rolled Steel block blank, 3.000" x 5.500" x 15.062" | 1 |
| 137 | ALRO | CRS stock (1.000" x 5.500" x 19.062") | Cold Rolled Steel block blank, 1.000" x 5.500" x 19.062" | 1 |
| 138 | ALRO | CRS stock (1.000" x 2.000" x 15.000") | Cold Rolled Steel bar blank, 1.000" x 2.000" x 15.000" | 1 |
| 139 | ALRO | CRS stock (1.500" x 3.000" x 21.000") | Cold Rolled Steel block blank, 1.500" x 3.000" x 21.000" | 1 |
| 140 | MMC | 89715K287 | 89715K287 4140/42 PRECISION GROUND | 1 |
| 141 | MMC | 8892K261 | 8892K261 4140/42 PRECISION GROUND | 1 |
| 142 | MMC | 89715K266 | 89715K266 4140/42 PRECISION GROUND | 1 |
| 143 | MMC | 88695K13 | 88695K13 LETTER "C" DRILL BLANK | 4 |
| 144 | Barnum | RJ45-07 | CAT5 cable | 1 |
| 145 | Intervox | BRP4535S-24-C | Buzzer | 1 |
| 146 | GRAIN | 6NB14 | 6NB14 LIGHT BULBS | 2 |
| 147 | PPE | NM411212 | NM411212 MANIFOLD NYLON | 2 |
Specifications
Rennco
Robot Cell
N/A
2012
N/A
N/A
83
136
92
3
N/A
4854
KSC824 / 008
Packaging fees
9.8 Specialized Freight Transit
Payment Details
$9,995.00
Payment MethodsPayment Types Accepted : N/A
