| Description | Details |
|---|---|
| Available Quantity | 2 |
| Model | N2S2210 |
| Condition | Used |
| Manufacturer | Crouse-Hinds |
| Asset Number | KSCU / 1036 |
| Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
| Inspections - Yellow Tag | 5. Used: Unit looks good to us |
| Packaging Cost | 1.6 6x10 CH $3.00 |
Asset #
KSCU / 1036
Available Quantity
2
Inspections - Yellow Tag
5. Used: Unit looks good to us
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
1.6 6x10 CH $3.00
Appraised Value
$599.00
Payment Methods