Description | Details |
---|---|
Available Quantity | 2 |
Model | N/A |
Condition | Used |
Manufacturer | N/A |
Asset Number | KSC745 / 015 / Q2 |
Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
Inspections - Yellow Tag | 7.1. Used : UNABLE TO TEST > Gas |
Packaging Cost | 3.1 Oak Pallet $45 |
Asset #
KSC745 / 015 / Q2
Available Quantity
2
Inspections - Yellow Tag
7.1. Used : UNABLE TO TEST > Gas
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
3.1 Oak Pallet $45
Appraised Value
$1,095.00
Payment Methods