| Description | Details | 
|---|---|
| Available Quantity | 1 | 
| Model | SDA-FRM- 002 | 
| Condition | Used | 
| Manufacturer | Omnicell | 
| Asset Number | KSC1107 / 005 / 1 | 
| Guarantee or ASIS | 1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H. | 
| Inspections - Yellow Tag | 5.2 Used: Reported to be working when removed from service | 
| Packaging Cost | 3.1 Oak Pallet $45 | 
Asset #
KSC1107 / 005 / 1
Available Quantity
1
Inspections - Yellow Tag
5.2 Used: Reported to be working when removed from service
Condition
Used
Guarantee or ASIS
1. HIGH CONFIDENCE ITEM: We will offer a 100% 14 Day money back less S&H.
Packaging Cost
3.1 Oak Pallet $45
Appraised Value
$2,975.00
Payment Methods