| Description | Details |
|---|---|
| Available Quantity | 1 |
| Model | N/A |
| Condition | Used |
| Manufacturer | N/A |
| Asset Number | KSCU / 941 |
| Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
| Inspections - Yellow Tag | 5. Used: Unit looks good to us |
| Packaging Cost | 1.4 Cardboard $25 |
Asset #
KSCU / 941
Available Quantity
1
Inspections - Yellow Tag
5. Used: Unit looks good to us
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
1.4 Cardboard $25
Appraised Value
$69.95
Payment Methods