| Description | Details |
|---|---|
| Available Quantity | 2 |
| Model | PAWOMAT TMG |
| Condition | Used |
| Manufacturer | PAWO |
| Asset Number | KSCU / 269 |
| Guarantee or ASIS | 4. UNKNOWN: SOLD FOR PARTS OR SALVAGE VALUE ONLY |
| Inspections - Yellow Tag | 9.1 ABSOLUTE LIQUIDATION SALE NO WARRANTY NO RETURN |
| Packaging Cost | 2.2 Pine Pallet $35 |
Asset #
KSCU / 269
Available Quantity
2
Inspections - Yellow Tag
9.1 ABSOLUTE LIQUIDATION SALE NO WARRANTY NO RETURN
Condition
Used
Guarantee or ASIS
4. UNKNOWN: SOLD FOR PARTS OR SALVAGE VALUE ONLY
Packaging Cost
2.2 Pine Pallet $35
Appraised Value
$895.00
Payment Methods