Description | Details |
---|---|
Available Quantity | 1 |
Model | N/A |
Condition | Used |
Manufacturer | Niagara |
Asset Number | KSCU / 643 |
Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
Inspections - Yellow Tag | 5. Used: Unit looks good to us |
Packaging Cost | 3.2 Machinery Skid $100 |
Asset #
KSCU / 643
Available Quantity
1
Inspections - Yellow Tag
5. Used: Unit looks good to us
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
3.2 Machinery Skid $100
Appraised Value
$4,975.00
Payment Methods