Description | Details |
---|---|
Available Quantity | 1 |
Model | G18 |
Condition | Used |
Manufacturer | Argyle Company |
Asset Number | KSC1177 / 6 |
Guarantee or ASIS | 3. UNKNOWN: Asset may or may not be in good condition ASIS |
Inspections - Yellow Tag | 5.2 Used: Reported to be working when removed from service |
Packaging Cost | 3.2 Machinery Skid $100 |
Asset #
KSC1177 / 6
Available Quantity
1
Inspections - Yellow Tag
5.2 Used: Reported to be working when removed from service
Condition
Used
Guarantee or ASIS
3. UNKNOWN: Asset may or may not be in good condition ASIS
Packaging Cost
3.2 Machinery Skid $100
Appraised Value
$749.00
Payment Methods